Description
For an economical traditional spherical bearing, QA1’s COM and COM-T Series is the perfect choice. Each bearing is made from chromoly steel with an optional self-lubricating PTFE liner. BALL, 52100 Bearing Steel, Heat Treated, Hard Chrome Plated, Precision Ground, , LINER (COM-T), PTFE, Self-Lubricating, , RACE, Chromoly Steel (Mfr.’s Option – Stainless Steel), Heat Treated, Protective Coated for Corrosion Resistance.
Specifications:
| California Proposition 65 | WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov |
| Description_ASC | For an economical traditional spherical bearing, QA1’s COM and COM-T Series is the perfect choice. Each bearing is made from chromoly steel with an optional self-lubricating PTFE liner. BALL, 52100 Bearing Steel, Heat Treated, Hard Chrome Plated, Precision Ground, , LINER (COM-T), PTFE, Self-Lubricating, , RACE, Chromoly Steel (Mfr.’s Option – Stainless Steel), Heat Treated, Protective Coated for Corrosion Resistance. |
| Description_DEF | Suspension Bearing |
| Description_DES | Bearing (Com) 52100 Ht Cp/ Carbon Ht Zp 1/4 PTFE |
| Description_EXT | COM Series spherical bearing. Made with alloy steel race. With a bore size of 1/4″. Includes PTFE race lining. |
| Description_INV | QA1 COM Series Bearing |
| Description_MKT | For an economical traditional spherical bearing, QA1’s COM and COM-T Series is the perfect choice. Each bearing is made from chromoly steel with an optional self-lubricating PTFE liner. BALL, 52100 Bearing Steel, Heat Treated, Hard Chrome Plated, Precision Ground, , LINER (COM-T), PTFE, Self-Lubricating, , RACE, Chromoly Steel (Mfr.’s Option – Stainless Steel), Heat Treated, Protective Coated for Corrosion Resistance. |
| Description_SHO | COM Series Bearing |
| height | 0.343 |
| length | 0.656 |
| LTL | N |
| Title | QA1 Suspension Bearing COM4T |
| weight | 0.022 |
| width | 0.656 |
Explore more from our collection.


Reviews
There are no reviews yet.