Description
The Ultimate Power System for Towing & Work. 1999-2004 6.8L SUPER-DUTY PICKUP: Banks has the formula for building V-10 muscle: the stainless-steel PowerPack adds best gains of +56 hp, +67 lb-ft torque, and 7 percent more miles to the tank-full. A pair of bulletproof TorqueTube manifolds uncorks major torque for big hauling and climbing jobs. Add Banks optional electronic AutoMind engine-calibration module maximizes power while keeping a stern check on the air-to-fuel ratio, for safe exhaust temperatures and engine longevity.
Resources
Installation Instructions
Specifications:
| Description_DES | PowerPack® System |
| Description_EXT | PowerPack System; Single Exh; S/S-Black Tip-1999-04 Ford 6.8L Trk; No-Egr |
| Description_FAB | Improved Mileage |
| Description_FAB | Stunning Top Gains |
| Description_FAB | Supplies The Ultimate In Safe Power |
| Description_LAB | Proposition 65 |
| Description_MKT | The Ultimate Power System for Towing & Work. 1999-2004 6.8L SUPER-DUTY PICKUP: Banks has the formula for building V-10 muscle: the stainless-steel PowerPack adds best gains of +56 hp, +67 lb-ft torque, and 7 percent more miles to the tank-full. A pair of bulletproof TorqueTube manifolds uncorks major torque for big hauling and climbing jobs. Add Banks optional electronic AutoMind engine-calibration module maximizes power while keeping a stern check on the air-to-fuel ratio, for safe exhaust temperatures and engine longevity. |
| Description_SHO | Power/Efficiency Sys |
| height | 13.0 |
| length | 65.0 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | California Residents: Prop 65 Warning WARNING: Cancer and Reproductive Harm Visit: www.p65warnings.ca.gov |
| weight | 115.0 |
| width | 21.0 |
Explore more from our collection.




Reviews
There are no reviews yet.